Usage Statistics for www.mountainpirates.com

Summary Period: February 2012
Generated 01-Mar-2012 04:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3387
Total Files 2170
Total Pages 2609
Total Visits 1423
Total KBytes 76763
Total Unique Sites 482
Total Unique URLs 55
Total Unique Referrers 446
Total Unique User Agents 250
. Avg Max
Hits per Hour 4 125
Hits per Day 116 218
Files per Day 74 178
Pages per Day 89 196
Sites per Day 16 42
Visits per Day 49 88
KBytes per Day 2647 12837
Hits by Response Code
Code 200 - OK 64.07% 2170
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 0.15% 5
Code 302 - Found 11.37% 385
Code 304 - Not Modified 1.00% 34
Code 404 - Not Found 23.38% 792

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 118 3.48% 83 3.82% 96 3.68% 51 3.58% 29 6.02% 4176 5.44%
2 141 4.16% 112 5.16% 127 4.87% 51 3.58% 38 7.88% 7721 10.06%
3 192 5.67% 162 7.47% 173 6.63% 49 3.44% 32 6.64% 12837 16.72%
4 190 5.61% 127 5.85% 143 5.48% 52 3.65% 38 7.88% 7847 10.22%
5 118 3.48% 48 2.21% 70 2.68% 48 3.37% 34 7.05% 1383 1.80%
6 85 2.51% 58 2.67% 58 2.22% 48 3.37% 32 6.64% 1006 1.31%
7 82 2.42% 48 2.21% 56 2.15% 49 3.44% 42 8.71% 1274 1.66%
8 102 3.01% 69 3.18% 90 3.45% 57 4.01% 32 6.64% 2465 3.21%
9 112 3.31% 69 3.18% 89 3.41% 51 3.58% 34 7.05% 566 0.74%
10 217 6.41% 178 8.20% 186 7.13% 64 4.50% 36 7.47% 7861 10.24%
11 202 5.96% 140 6.45% 164 6.29% 88 6.18% 41 8.51% 5236 6.82%
12 138 4.07% 96 4.42% 115 4.41% 74 5.20% 37 7.68% 3010 3.92%
13 148 4.37% 106 4.88% 130 4.98% 59 4.15% 36 7.47% 1403 1.83%
14 162 4.78% 111 5.12% 117 4.48% 50 3.51% 28 5.81% 6792 8.85%
15 122 3.60% 86 3.96% 94 3.60% 62 4.36% 34 7.05% 65 0.08%
16 61 1.80% 32 1.47% 43 1.65% 34 2.39% 29 6.02% 372 0.48%
17 66 1.95% 40 1.84% 52 1.99% 41 2.88% 32 6.64% 510 0.66%
18 82 2.42% 55 2.53% 61 2.34% 43 3.02% 31 6.43% 940 1.22%
19 72 2.13% 41 1.89% 53 2.03% 43 3.02% 27 5.60% 703 0.92%
20 63 1.86% 44 2.03% 48 1.84% 44 3.09% 31 6.43% 367 0.48%
21 64 1.89% 38 1.75% 43 1.65% 34 2.39% 28 5.81% 504 0.66%
22 90 2.66% 53 2.44% 59 2.26% 50 3.51% 39 8.09% 181 0.24%
23 119 3.51% 79 3.64% 90 3.45% 47 3.30% 33 6.85% 3579 4.66%
24 99 2.92% 65 3.00% 64 2.45% 47 3.30% 39 8.09% 899 1.17%
25 83 2.45% 41 1.89% 42 1.61% 37 2.60% 30 6.22% 732 0.95%
26 95 2.80% 60 2.76% 64 2.45% 45 3.16% 37 7.68% 1282 1.67%
27 218 6.44% 59 2.72% 196 7.51% 37 2.60% 29 6.02% 1077 1.40%
28 77 2.27% 33 1.52% 44 1.69% 34 2.39% 28 5.81% 1119 1.46%
29 69 2.04% 37 1.71% 42 1.61% 35 2.46% 38 7.88% 857 1.12%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 111 3.28% 2 61 2.81% 2 83 3.18% 62 1801 2.35%
1 5 158 4.66% 3 101 4.65% 4 127 4.87% 141 4097 5.34%
2 8 253 7.47% 2 71 3.27% 7 211 8.09% 70 2035 2.65%
3 4 121 3.57% 2 74 3.41% 2 86 3.30% 130 3779 4.92%
4 5 166 4.90% 3 102 4.70% 4 123 4.71% 127 3674 4.79%
5 6 193 5.70% 5 148 6.82% 5 164 6.29% 209 6050 7.88%
6 4 127 3.75% 3 90 4.15% 3 99 3.79% 87 2515 3.28%
7 5 148 4.37% 4 116 5.35% 4 123 4.71% 224 6509 8.48%
8 4 140 4.13% 3 89 4.10% 3 110 4.22% 120 3473 4.52%
9 3 102 3.01% 2 73 3.36% 2 74 2.84% 79 2283 2.97%
10 6 174 5.14% 3 90 4.15% 3 101 3.87% 69 1999 2.60%
11 4 135 3.99% 2 85 3.92% 3 106 4.06% 103 2995 3.90%
12 3 109 3.22% 2 81 3.73% 3 87 3.33% 156 4534 5.91%
13 3 115 3.40% 2 83 3.82% 3 90 3.45% 104 3020 3.93%
14 3 115 3.40% 2 79 3.64% 3 87 3.33% 97 2815 3.67%
15 6 175 5.17% 4 122 5.62% 4 137 5.25% 121 3507 4.57%
16 4 120 3.54% 2 77 3.55% 3 92 3.53% 89 2591 3.38%
17 3 106 3.13% 2 77 3.55% 2 84 3.22% 38 1107 1.44%
18 6 176 5.20% 3 95 4.38% 3 108 4.14% 84 2431 3.17%
19 4 129 3.81% 3 90 4.15% 3 101 3.87% 123 3580 4.66%
20 3 100 2.95% 2 73 3.36% 2 74 2.84% 87 2523 3.29%
21 5 162 4.78% 3 112 5.16% 4 129 4.94% 142 4111 5.36%
22 3 102 3.01% 2 76 3.50% 3 88 3.37% 100 2905 3.79%
23 5 150 4.43% 3 105 4.84% 4 125 4.79% 84 2428 3.16%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 923 27.25% 723 0.94% /
2 261 7.71% 27218 35.46% /stats/usage_201101.html
3 113 3.34% 1418 1.85% /stats/usage_201105.html
4 111 3.28% 951 1.24% /stats/
5 106 3.13% 978 1.27% /stats/usage_201111.html
6 76 2.24% 81 0.11% /Tubeart_Bilder/
7 69 2.04% 7556 9.84% /stats/usage_201110.html
8 64 1.89% 6766 8.81% /stats/usage_201107.html
9 59 1.74% 6238 8.13% /stats/usage_201103.html
10 58 1.71% 6040 7.87% /stats/usage_201104.html
11 54 1.59% 57 0.07% /wanted/
12 50 1.48% 5505 7.17% /stats/usage_201005.html
13 37 1.09% 5 0.01% /icons/blank.gif
14 36 1.06% 8 0.01% /icons/folder.gif
15 20 0.59% 2074 2.70% /stats/usage_201112.html
16 13 0.38% 1079 1.41% /stats/usage_201106.html
17 11 0.32% 2 0.00% /icons/back.gif
18 11 0.32% 3 0.00% /icons/image2.gif
19 11 0.32% 1092 1.42% /stats/usage_201108.html
20 10 0.30% 869 1.13% /stats/usage_201109.html
21 9 0.27% 778 1.01% /stats/usage_201007.html
22 9 0.27% 778 1.01% /stats/usage_201010.html
23 9 0.27% 877 1.14% /stats/usage_201201.html
24 7 0.21% 579 0.75% /stats/usage_201004.html
25 7 0.21% 663 0.86% /stats/usage_201006.html
26 7 0.21% 658 0.86% /stats/usage_201012.html
27 7 0.21% 643 0.84% /stats/usage_201102.html
28 6 0.18% 443 0.58% /stats/usage_201008.html
29 6 0.18% 549 0.72% /stats/usage_201011.html
30 5 0.15% 468 0.61% /stats/usage_201202.html

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 261 7.71% 27218 35.46% /stats/usage_201101.html
2 69 2.04% 7556 9.84% /stats/usage_201110.html
3 64 1.89% 6766 8.81% /stats/usage_201107.html
4 59 1.74% 6238 8.13% /stats/usage_201103.html
5 58 1.71% 6040 7.87% /stats/usage_201104.html
6 50 1.48% 5505 7.17% /stats/usage_201005.html
7 20 0.59% 2074 2.70% /stats/usage_201112.html
8 113 3.34% 1418 1.85% /stats/usage_201105.html
9 11 0.32% 1092 1.42% /stats/usage_201108.html
10 13 0.38% 1079 1.41% /stats/usage_201106.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 923 27.25% 833 62.49% /
2 111 3.28% 83 6.23% /stats/
3 261 7.71% 69 5.18% /stats/usage_201101.html
4 113 3.34% 50 3.75% /stats/usage_201105.html
5 50 1.48% 47 3.53% /stats/usage_201005.html
6 76 2.24% 36 2.70% /Tubeart_Bilder/
7 106 3.13% 36 2.70% /stats/usage_201111.html
8 54 1.59% 32 2.40% /wanted/
9 58 1.71% 30 2.25% /stats/usage_201104.html
10 59 1.74% 18 1.35% /stats/usage_201103.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 923 27.25% 845 63.30% /
2 111 3.28% 92 6.89% /stats/
3 106 3.13% 43 3.22% /stats/usage_201111.html
4 76 2.24% 42 3.15% /Tubeart_Bilder/
5 113 3.34% 42 3.15% /stats/usage_201105.html
6 54 1.59% 42 3.15% /wanted/
7 261 7.71% 37 2.77% /stats/usage_201101.html
8 59 1.74% 32 2.40% /stats/usage_201103.html
9 69 2.04% 30 2.25% /stats/usage_201110.html
10 64 1.89% 21 1.57% /stats/usage_201107.html

Top 30 of 482 Total Sites
# Hits Files KBytes Visits Hostname
1 486 14.35% 486 22.40% 47757 62.21% 97 6.82% 178.137.16.47
2 234 6.91% 234 10.78% 0 0.00% 234 16.44% 59.148.242.7
3 194 5.73% 194 8.94% 0 0.00% 67 4.71% 68.62.191.244
4 146 4.31% 96 4.42% 4130 5.38% 95 6.68% 95.108.240.250
5 129 3.81% 90 4.15% 175 0.23% 5 0.35% 95.108.151.244
6 123 3.63% 1 0.05% 1 0.00% 1 0.07% 190.15.206.78
7 104 3.07% 56 2.58% 1726 2.25% 49 3.44% 66.249.66.148
8 71 2.10% 71 3.27% 6895 8.98% 2 0.14% 178.238.232.57
9 55 1.62% 49 2.26% 1146 1.49% 47 3.30% 213.186.127.8
10 50 1.48% 20 0.92% 27 0.03% 12 0.84% 95.108.150.235
11 46 1.36% 31 1.43% 618 0.80% 33 2.32% 66.249.72.170
12 45 1.33% 0 0.00% 10 0.01% 0 0.00% 124.115.6.16
13 35 1.03% 15 0.69% 20 0.03% 14 0.98% 123.126.50.72
14 28 0.83% 0 0.00% 0 0.00% 0 0.00% 77.189.166.169
15 27 0.80% 3 0.14% 10 0.01% 24 1.69% 124.115.4.202
16 26 0.77% 0 0.00% 7 0.01% 26 1.83% 124.115.0.109
17 26 0.77% 10 0.46% 12 0.02% 7 0.49% 96.2.82.137
18 24 0.71% 24 1.11% 25 0.03% 24 1.69% 124.115.0.104
19 24 0.71% 24 1.11% 25 0.03% 24 1.69% 124.115.4.199
20 24 0.71% 13 0.60% 555 0.72% 11 0.77% 208.115.113.88
21 22 0.65% 0 0.00% 6 0.01% 22 1.55% 124.115.0.168
22 22 0.65% 13 0.60% 16 0.02% 12 0.84% 220.181.125.69
23 21 0.62% 11 0.51% 565 0.74% 10 0.70% 208.115.111.72
24 21 0.62% 20 0.92% 138 0.18% 1 0.07% 77.222.128.221
25 20 0.59% 1 0.05% 6 0.01% 19 1.34% 124.115.0.110
26 20 0.59% 7 0.32% 9 0.01% 4 0.28% 188.165.248.204
27 20 0.59% 20 0.92% 1738 2.26% 1 0.07% 38.100.21.23
28 20 0.59% 0 0.00% 0 0.00% 0 0.00% 79.201.231.37
29 19 0.56% 19 0.88% 20 0.03% 19 1.34% 124.115.0.103
30 18 0.53% 12 0.55% 14 0.02% 12 0.84% 208.80.194.30

Top 10 of 482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 486 14.35% 486 22.40% 47757 62.21% 97 6.82% 178.137.16.47
2 71 2.10% 71 3.27% 6895 8.98% 2 0.14% 178.238.232.57
3 146 4.31% 96 4.42% 4130 5.38% 95 6.68% 95.108.240.250
4 20 0.59% 20 0.92% 1738 2.26% 1 0.07% 38.100.21.23
5 104 3.07% 56 2.58% 1726 2.25% 49 3.44% 66.249.66.148
6 55 1.62% 49 2.26% 1146 1.49% 47 3.30% 213.186.127.8
7 6 0.18% 6 0.28% 655 0.85% 4 0.28% 91.232.96.3
8 46 1.36% 31 1.43% 618 0.80% 33 2.32% 66.249.72.170
9 21 0.62% 11 0.51% 565 0.74% 10 0.70% 208.115.111.72
10 24 0.71% 13 0.60% 555 0.72% 11 0.77% 208.115.113.88

Top 30 of 446 Total Referrers
# Hits Referrer
1 1921 56.72% - (Direct Request)
2 120 3.54% http://berlin.pennergame.de/profil/bande:664/
3 30 0.89% http://dualgsabu.cwahi.net/
4 30 0.89% http://www.knoppkunst.at/pauli/
5 22 0.65% http://koeln.pennergame.de/profil/id:13932/
6 15 0.44% http://arbitratedgmw.dousetsu.com/
7 15 0.44% http://moyudigu.netai.net/
8 15 0.44% http://weftvwft.dousetsu.com/
9 10 0.30% http://datavnw.cwahi.net/
10 10 0.30% http://flighttnrvgk.cwahi.net/
11 10 0.30% http://maps.google.com/maps/place
12 10 0.30% http://subtopicvudz.cwahi.net/sitemap.html
13 10 0.30% http://taproomckbbpn.cwahi.net/sitemap.html
14 8 0.24% http://berlin.pennergame.de/profil/id:1371655/
15 6 0.18% http://a1-pressure-washing.biz
16 6 0.18% http://a1-pressure-washing.info
17 6 0.18% http://a1-pressure-washing.net
18 6 0.18% http://a1-pressure-washing.org
19 6 0.18% http://a1pressurewashing.biz
20 6 0.18% http://a1pressurewashing.ca
21 6 0.18% http://a1pressurewashing.info
22 6 0.18% http://a1pressurewashing.mobi
23 6 0.18% http://a1pressurewashing.net
24 6 0.18% http://a1pressurewashing.org
25 6 0.18% http://a1pressurewashing.us
26 6 0.18% http://feeds.feedburner.com/jacco
27 6 0.18% http://knoxville.citysearch.com/profile/694023020/knoxville_tn/a1_pressure_washing.html
28 6 0.18% http://local.yahoo.com/info-66935031-a1-pressure-washing-incorporated-knoxville
29 6 0.18% http://local.yahoo.com/info-66935031-a1-pressure-washing-knoxville
30 6 0.18% http://muenchen.pennergame.de/profil/bande:9509/

Top 3 of 3 Total Search Strings
# Hits Search String
1 6 54.55% pressure washing -
2 4 36.36% pressure washing knoxville
3 1 9.09% mountain pirates

Top 15 of 250 Total User Agents
# Hits User Agent
1 326 9.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 227 6.70% Sosospider+(+http://help.soso.com/webspider.htm)
3 157 4.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 156 4.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
5 141 4.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 123 3.63% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
7 118 3.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 87 2.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 69 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
10 62 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 55 1.62% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
12 54 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 54 1.59% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 53 1.56% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 51 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3387 100.00% 2171 100.05% 76763 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21